| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Abelia x grandiflora | X | X | ||||||
| Abutilon Tennants White | X | |||||||
| Actinidia deliciosa | X | |||||||
| Actinidia pilosula | X | |||||||
| Agapanthus inaperta | X | |||||||
| Agapanthus Oxford Blue | X | |||||||
| Agapanthus Tresco blue | X | X | ||||||
| Agapanthus white | X | X | ||||||
| Aloe striatus | X | |||||||
| Akebia | X | |||||||
| Alstroemeria | X | |||||||
| Anemone blanda | X | |||||||
| Anemone x hybrida Honorine Jobert | X | |||||||
| Anemone x hybrida Max Fogel | X | |||||||
| Anopterus glandulosus (Tasmanian laurel) | X | |||||||
| Aristea | X | |||||||
| Arundo donax | X | |||||||
| Aster (vivid purple) | X | |||||||
| Aster frickartii | X | |||||||
| Azalea Aaronson's Gem | X | |||||||
| Azalea Avalanche | X | |||||||
| Azalea Balzac | X | |||||||
| Azalea Glowing Embers | X | |||||||
| Azalea Jock Bryden | X | |||||||
| Azalea Kurume | X | |||||||
| Azalea occidentalis (End May/June fl) | ||||||||
| Azalea occidentalis (End June/July fl) | X | |||||||
| Azalea (primrose yellow) | X | |||||||
| Azalea Ruby Glow | X | |||||||
| Azalea Satan | X | |||||||
| Azalea various hybrids all good) | X | |||||||
| Azara dentata | X |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Berberidopsis corallina | X | X | ||||||
| Berberis thunbergii (green form) | X | X | ||||||
| Beschorneria yuccoides | X | |||||||
| Billardiera longifolium | X | X | ||||||
| Blechnum tabulare | X | |||||||
| Buddleia alternifolia | X | X | ||||||
| Buddleia Black Knight | X | X | ||||||
| Buddleia colvilei | X | X | ||||||
| Buddleia colvilei Kewensis | X | |||||||
| Buddleia Lochinch | X | |||||||
| Buddleia (pink) | X | |||||||
| Buddleia salvifolia | X | X | ||||||
| Buddleia weyerania | X | X | ||||||
| Buddleia (white) | X | X |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Callistemon (bright red, fine leaf) | X | |||||||
| Callistemon rigidus | X | X | ||||||
| Callistemon violaceous | X | |||||||
| Callistemon viridiflora | X | X | ||||||
| Camellia Adolphe Audusson | X | X | ||||||
| Camellia Anticipation | X | |||||||
| Camellia Berenice Body | X | |||||||
| Camellia Bow Bells | X | |||||||
| Camellia Bowen Bryant | X | X | ||||||
| Camellia Brigadoon | X | X | ||||||
| Camellia Clifford Parks | X | |||||||
| Camellia Cornish Snow | X | X | ||||||
| Camellia Donation | X | X | ||||||
| Camellia Freedom Bell | X | X | ||||||
| Camellia George Blandford | X | X | ||||||
| Camellia Hyerathlyn | X | |||||||
| Camellia J C Williams | X | X | ||||||
| Camellia Lady Vansittart | X | X | ||||||
| Camellia Leonard Messel | X | X | ||||||
| Camellia Mary Christian | X | X | ||||||
| Camellia Mary Phoebe Taylor | X | X | ||||||
| Camellia sasanqua Rainbow | X | |||||||
| Camellia St Ewe | X | X | ||||||
| Camellia Sylva | X | X | ||||||
| Camellia Taro'an | X | X | ||||||
| Campsis x tagliabuana Mme Galen | X | |||||||
| Centauria triumfetti x montana | X | |||||||
| Ceonothus late summer fl | X | |||||||
| Ceonothus (RHS: small lf, spring fl)) | X | |||||||
| Chaenomeles Rose pink | X | |||||||
| Chaenomeles Knap Hill Scarlet | X | |||||||
| Choisya ternata | X | X | ||||||
| Chrysanthemum (spray pink, gold eye) | X | |||||||
| Cistus small white | X | X | ||||||
| Cistus x cyprius | X | X | ||||||
| Cistus x purpureus | X | |||||||
| Clematis alpina | X | |||||||
| Clematis Bill McKenzie | X | X | ||||||
| Clematis montana red | X | |||||||
| Clematis montana white | X | |||||||
| Clematis Ville de Lyon | X | X | ||||||
| Cordyline australis | X | |||||||
| Coreopsis | X | X | ||||||
| Corokia virgata | X | X | ||||||
| Cotoneaster wardii | X | |||||||
| Crinodendron Ada Hoffman | X | |||||||
| Crinodendron hookerianum | X | |||||||
| Crocosmia Lucifer | X | |||||||
| Cupressus arizonica | X |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Daphne bholua | X | X | X | |||||
| Desfontainea spinosa | X | X | ||||||
| Deutzia double pink | X | X | X | |||||
| Deutzia gracilis | X | X | X | |||||
| Deutzia pulchra vidalii | X | |||||||
| Dianella tasmanica | X | X | ||||||
| Dicksonia antarctica | X | |||||||
| Dierama dark pink | X | |||||||
| Dierama mauve | X | X | ||||||
| Drimys lanceolata | X | |||||||
| Drimys winteri | X |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Elaeagnus ebbingei | X | |||||||
| Elaeagnus glabra | X | X | ||||||
| Embothrium longifolium | X | X | ||||||
| Embothrium norquinco | X | |||||||
| Enkianthus campanulatus | X | |||||||
| Erica arborea alpina | X | |||||||
| Erica mediterranea | X | |||||||
| Erigeron karvinskianus | X | |||||||
| Escallonia apple blossom | X | |||||||
| Escallonia Donard Red | X | |||||||
| Escallonia langleyensis | X | |||||||
| Escallonia Red Hedger | X | |||||||
| Eucalyptus gregsoni | X | |||||||
| Eucryphia cordifolia x | X | |||||||
| Eucryphia glutinosa x cordifolia | X | |||||||
| Eucryphia lucida hybrid | X | |||||||
| Eucryphia rostrevor | X | X | ||||||
| Euonymus sakhanquiensis | X | X | ||||||
| Euphorbia griffithii | X | |||||||
| Euphorbia wulfenii | X | |||||||
| Euryops pectinata | X |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Fallopia baldschuanica (RusVine) | X | X | ||||||
| Fascicularia bicolor | X | |||||||
| Felicia amelloides | X | X | ||||||
| Filipendula | X | X | ||||||
| Forsythia atrocaulis | X | X | ||||||
| Forsythia lynwood | X | |||||||
| Fuschia magellanica | X | |||||||
| Fuschia riccartonii | X |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Galtonia candicans | X | |||||||
| Galtonia princeps | X | |||||||
| Galtonia viridiflora | X | |||||||
| Garrya elliptica | X | |||||||
| Genista hispanica | X | X | X | |||||
| Genista Porlock | X | |||||||
| Grevillia rosmarinifolia | X | |||||||
| Grevillia Victoria | X | |||||||
| Griselinea littoralis | X |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Hakea microcarpa | X | X | ||||||
| Halimium (gold saucer flowers) | X | |||||||
| Hebe angustifolia | X | |||||||
| Hebe Great Orme | X | |||||||
| Hebe La Seduisante | X | |||||||
| Hebe Purple Queen | X | |||||||
| Hebe white | X | |||||||
| Heleanthemum (Rock Rose) deep pink | X | |||||||
| Heteromallis Golden Chimes | X | |||||||
| Hosta crispula | X | |||||||
| Hosta nigrescens | X | |||||||
| Hosta sieboldiana Frances Williams | X | X | ||||||
| Hosta sieboldii | X | |||||||
| Hydrangea acuminata | X | |||||||
| Hydrangea Ami Pasquier | X | |||||||
| Hydrangea aspera villosa | X | |||||||
| Hydrangea Ayesha | X | |||||||
| Hydrangea Blue Deckle | X | |||||||
| Hydrangea Blue Wave | X | |||||||
| Hydrangea Fireworks | X | X | ||||||
| Hydrangea Geoffrey Chadbund | X | |||||||
| Hydrangea Grayswood | X | X | ||||||
| Hydrangea heteromalla | X | X | ||||||
| Hydrangea Kiyusumi | X | |||||||
| Hydrangea Kluis superba | X | |||||||
| Hydrangea Lanarth white | X | |||||||
| Hydrangea Marechal Foch | X | |||||||
| Hydrangea Mariesii | X | |||||||
| Hydrangea Mathilde Gutzes | X | |||||||
| Hydrangea Merveille Sanguine | X | |||||||
| Hydrangea Mme E Mouilliere | X | |||||||
| Hydrangea Nightingale | X | X | ||||||
| Hydrangea paniculata | X | |||||||
| Hydrangea petiolaris | X | |||||||
| Hydrangea Preziosa | X | |||||||
| Hydrangea Quadricolor | X | X | ||||||
| Hydrangea Rosealba | X | X | ||||||
| Hydrangea serratifolia | X | |||||||
| Hydrangea seemannii | X | |||||||
| Hydrangea Taube | X | |||||||
| Hydrangea Tiara | X | |||||||
| Hydrangea Veitchii | X | |||||||
| Hydrangea Generale Vicomtesse de Vibraye | X | X | ||||||
| Hydrangea White Wave | X | X | ||||||
| Hypericum Hidcote | X | X |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Inula magnifica | X | |||||||
| Iris pseudocorus variegata | X | |||||||
| Iris siberian (mauve) | X | |||||||
| Iris siberian (very deep purple) | X |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Jasminum nudiflorum (yellow winter) | X | |||||||
| Jasminum officinale (white summer) | X | |||||||
| Jasminum revolutum (yellow summer) | X | |||||||
| Jasminum stephanense (pink summer) | X | |||||||
| Jovellana violacea | X | X | ||||||
| Juniper Kidsdale | X | X | ||||||
| Juniper Skyrocket | X |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Kalmia pink | X | |||||||
| Kerria Golden Guinea | X | |||||||
| Kerria japonica single | X | |||||||
| Kirengishoma palmata | X | X | ||||||
| Kniphofia Gladness | X | X | ||||||
| Kniphofia Old Court | X | |||||||
| Kniphofia Ranelagh Gdns sdlng | X | |||||||
| Kolkwitzia amabilis "Beauty Bush" | X |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Laburnum anagyroides | X | X | ||||||
| Laurus angustifolia | X | X | ||||||
| Laurus nobilis | X | |||||||
| Lavandula stoechas | X | |||||||
| Lavatera Barnsley | X | |||||||
| Leptospermum lanigerum | X | |||||||
| Leptosperum obovatum | X | |||||||
| Leptospermum Red Damask | X | X | ||||||
| Leptospermum scoparium pink dbl | X | X | ||||||
| Leptospermum scoparium (white) | X | X | X | |||||
| Leptospermum grandiflora (white) | X | |||||||
| Leucojum aestivum | X | X | ||||||
| Leucothoe fontanesiana | X | X | ||||||
| Libertia grandiflora | X | |||||||
| Ligularia | X | X | ||||||
| Ligustrum sinense | X | |||||||
| Liriope muscari | X | X | ||||||
| Lithodora diffusa Heavenly Blue | X | |||||||
| Lobelia bridgesii | X | X | ||||||
| Lomatia ferrugina | X | |||||||
| Lonicera periclymenum Belgica | X | X | ||||||
| Lonicera periclymenum Serotina | X | |||||||
| Lonicera telmania | X | X | ||||||
| Lonicera tragophyllum | X | |||||||
| Lysichiton americanus | X | X |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Magnolia grandiflora Exmouth | X | |||||||
| Magnolia Leonard Messel | X | |||||||
| Magnolia Merrill | X | X | ||||||
| Magnolia sprengeri x Diva | X | |||||||
| Mahonia fascicularia | X | |||||||
| Melaleuca gibbosa | X | |||||||
| Melaleuca squamea | X | |||||||
| Melaleuca Sqarrosum | X | X | ||||||
| Mitraria coccinea | X | |||||||
| Myosotidium hortensia (Chattan Island ForgetMeNot) | X | X | X | |||||
| Myrtus communis | X | X | ||||||
| Myrtus - luma apiculata | X | X | ||||||
| Myrtus Glanleam Gold | X | X | X | X | ||||
| Myrtus ugni | X | X |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Olearia cheesmanii | X | |||||||
| Olearia Combers Blue | X | X | ||||||
| Olearia macrodonta major | X | X | X | |||||
| Olearia stellulata | X | X | X | |||||
| Olearia subrepanda | X | |||||||
| Onoclea sensibilis (fern) | X | |||||||
| Osmanthus delavayi | X | X | ||||||
| Osmanthus heterophylla | X | |||||||
| Osteospermum Nairobi purple | X | |||||||
| Osteospermum pink/silver | X | |||||||
| Osteospermum white/silver | X | X | ||||||
| Ozothamnus rosmarinfolia | X |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Parahebe lyallii | X | X | ||||||
| Parahebe perfoliata | X | X | ||||||
| Parthenocissus quinquefolia | X | X | ||||||
| Passiflora antioquiensis | X | X | ||||||
| Passiflora caerulora | X | X | ||||||
| Perovskia Blue Spire | X | |||||||
| Philadelphus beauclerc | X | X | ||||||
| Philapelphus delavayi | X | X | ||||||
| Philadelphus virginal | X | |||||||
| Phlomis | X | |||||||
| Phormium cookianum | X | |||||||
| Phygelius capensis | X | X | X | |||||
| Phillyrea angustifolia | X | X | ||||||
| Pieris forrestii | X | X | ||||||
| Pieris japonica | X | X | ||||||
| Pieris small creamy white | X | |||||||
| Pileostegia | X | |||||||
| Pittosporum bicolor | X | |||||||
| Pittosporum tenuifolium | X | X | X | |||||
| Podocarpus salignus | X | |||||||
| Polygonum vaccinifolium | X | X | ||||||
| Populus balsamica | X | |||||||
| Potentilla | X | |||||||
| Primula bulleyana (Candelabra gold) | X | |||||||
| Primula helodoxa (candelabra yellow) | X | |||||||
| Primula japonica (Miller's crimson) | X | |||||||
| Prostanthera balcerina | X | |||||||
| Prostanthera cuneata | X |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Rhododendron Alison Johnston | X | X | ||||||
| Rhododendron augustinii (pale) | X | |||||||
| Rhododendron barbatumxthomsoni | X | |||||||
| Rhododendron Beauty of Littleworth | X | |||||||
| Rhododendron Christmas Cheer | X | X | ||||||
| Rhododendron cinnabarinum | X | |||||||
| Rhododendron crassum | X | |||||||
| Rhododendron Cunningham's White | X | X | ||||||
| Rhododendron davidsonianum | X | X | ||||||
| Rhododendron dwarf white | X | |||||||
| Rhododendron Elliottii | X | |||||||
| Rhododendron Fabia | X | |||||||
| Rhododendron hybrid (rose pink) | X | X | ||||||
| Rhododendron fragrantissimum | X | |||||||
| Rhododendron haematodes | X | |||||||
| Rhododendron Humming Bird | X | |||||||
| Rhododendron Jenny | X | X | ||||||
| Rhododendron leucaspis | X | |||||||
| Rhododendron maddeni | X | |||||||
| Rhododendron Nancy Evans | X | |||||||
| Rhododendron noblienum red | X | |||||||
| Rhododendron polyandrum | X | X | ||||||
| Rhododendron rubiginosum | X | |||||||
| Rhododendron russelliana | X | X | ||||||
| Rhododendron Sonata | X | |||||||
| Rhododendron Taurus | X | |||||||
| Rhododendron Vanessa | X | |||||||
| Rhododendron Williamsienum | X | |||||||
| Rhododendron Winsome | X | X | ||||||
| Rhododendron yunnanense | X | X | ||||||
| Rosa Francoise de Juronville | X | |||||||
| Rosa Mme Alfred La Carriere | X | |||||||
| Rosa mutabilis | X | |||||||
| Rosa pink rambler (single) | X | |||||||
| Rosa rubrifolia | X | X | ||||||
| Rosa white rambler | X | |||||||
| Rosa Wickwar | X | |||||||
| Rubus tridel | X | X | X |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Salix alba Chermesina | X | |||||||
| Santolina lemon | X | |||||||
| Santolina rosmarinifolia | X | |||||||
| Schizophragma Moonlight | X | |||||||
| Schizostylus Maiden's Blush | X | |||||||
| Schizostylus Sunrise | X | |||||||
| Schizostylus Major (scarlet) | X | |||||||
| Senecio brachyglottis rotundifolia | X | |||||||
| Skimmia (Female) | X | |||||||
| Skimmia (Male) | X | |||||||
| Skimmia Rubella | X | X | ||||||
| Solanum crispum Glasnevin | X | |||||||
| Solanum lacineolata | X | |||||||
| Sophora tetroptera | X | |||||||
| Sorbus hupehensis red | X | |||||||
| Sorbus hupehensis white | X | |||||||
| Stranvaesia Picture | X | X | ||||||
| Stranvaesia red | X | |||||||
| Styrax japonicus | X | X | ||||||
| Syringa x josiflexa | X | X | ||||||
| Syserinchium |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Tecoma | X | X | ||||||
| Telopea oreades | X | X | ||||||
| Teucrium | X | |||||||
| Trachelospermum asiaticum | X | |||||||
| Trachelospermum jasminoides | X | |||||||
| Tree peony delavayi seedling | X | |||||||
| Tritonia crocata (tangerine) | X |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Viburnum Bodnantense | X | |||||||
| Viburnum charis | X | |||||||
| Viburnum farreri | X | |||||||
| Viburnum laurustinus | X | |||||||
| Viburnum tomentosum | X |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Wachendorfia thyrsiflora | X | |||||||
| Watsonia borbonica ardernei (white) | X | |||||||
| Watsonia borbonica | X | |||||||
| Watsonia meriana bulbillifera | X | |||||||
| Watsonia Tresco hybrid | X | |||||||
| Weigelia Eva Rathke | X |
| click plant name to view plant no link = no picture yet | 1L £3.00 | 2L £6.00 | 3L £8.00 | 3L air £8.00 | 5L £10.00 | 9L air £12.00 | 20L air £20.00 | v. big £poa |
|---|---|---|---|---|---|---|---|---|
| Zantedeschia (Arum lily) |